- 21 AUG 1849 - Birth - ; Renshausen, LK Göttingen
? | ||||||
? | ||||||
ELTERN (M) Johann Friederich August MACKE | |||
Geburt | 21 NOV 1816 | Renshausen, LK Göttingen | |
Tod | |||
Heirat | 7 JAN 1868 | to Theresa HEINE in Renshausen, LK Göttingen | |
Heirat | 17 NOV 1844 | to Elisabeth HEINEMANN in Renshausen, LK Göttingen | |
Vater | Johannes Heinrich (Henricus) MACKE | ||
Mutter | Maria Theresia BRODRICK | ||
ELTERN (F) Elisabeth HEINEMANN | |||
Geburt | 18 JUL 1819 | Renshausen, LK Göttingen | |
Tod | 21 JAN 1867 | Renshausen, LK Göttingen | |
Heirat | 17 NOV 1844 | to Johann Friederich August MACKE in Renshausen, LK Göttingen | |
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
MACKE | |||
Geburt | 18 MAY 1859 | Renshausen, LK Göttingen | |
Tod | 18 MAY 1859 | Renshausen, LK Göttingen | |
M | Johannes Friedrich MACKE | ||
Geburt | 4 DEC 1857 | Renshausen, LK Göttingen | |
Tod | 5 DEC 1857 | Renshausen, LK Göttingen | |
M | Joseph MACKE | ||
Geburt | 26 FEB 1845 | Renshausen, LK Göttingen | |
Tod | 13 MAY 1852 | Renshausen, LK Göttingen | |
M | Heinrich MACKE | ||
Geburt | 23 AUG 1847 | Renshausen, LK Göttingen | |
Tod | 9 MAY 1852 | Renshausen, LK Göttingen | |
M | Daniel MACKE | ||
Geburt | 21 AUG 1849 | Renshausen, LK Göttingen | |
Tod | |||
M | Carl August MACKE | ||
Geburt | 8 JUN 1852 | Renshausen, LK Göttingen | |
Tod | 24 NOV 1852 | Renshausen, LK Göttingen | |
M | Heinrich MACKE | ||
Geburt | 5 DEC 1854 | Renshausen, LK Göttingen | |
Tod |