- 27 JUL 1750 - Birth - ; Seeburg
- 28 FEB 1794 - Death - ; Renshausen, LK Göttingen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Dorothea Christina BODMANN | ||
Geburt | 27 JUL 1750 | Seeburg | |
Tod | 28 FEB 1794 | Renshausen, LK Göttingen | |
Heirat | 24 SEP 1775 | to Joanej Antoni Augustini BRODRICK in Seeburg |
ELTERN (M) Joanej Antoni Augustini BRODRICK | |||
Geburt | 14 DEC 1751 | Seeburg | |
Tod | 5 MAR 1813 | Renshausen, LK Göttingen | |
Heirat | 15 NOV 1795 | to Christina Magdalena WIEMEYER in Renshausen, LK Göttingen | |
Heirat | 24 SEP 1775 | to Dorothea Christina BODMANN in Seeburg | |
Vater | Johan Stephan BRODRICK | ||
Mutter | Anna Marie KRACHT | ||
ELTERN (F) Dorothea Christina BODMANN | |||
Geburt | 27 JUL 1750 | Seeburg | |
Tod | 28 FEB 1794 | Renshausen, LK Göttingen | |
Heirat | 24 SEP 1775 | to Joanej Antoni Augustini BRODRICK in Seeburg | |
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Maria Anna BRODRICK | ||
Geburt | 27 DEC 1778 | Renshausen, LK Göttingen | |
Tod | |||
F | Francisca Veronica BRODRICK | ||
Geburt | 29 MAY 1777 | Renshausen, LK Göttingen | |
Tod | |||
M | Gabriel BRODRICK | ||
Geburt | |||
Tod | |||
Heirat | 3 AUG 1809 | to Maria Carolina HEINE in Renshausen, LK Göttingen |
1 Dorothea Christina BODMANN b: 27 JUL 1750 d: 28 FEB 1794
+ Joanej Antoni Augustini BRODRICK b: 14 DEC 1751 d: 5 MAR 1813
2 Maria Anna BRODRICK b: 27 DEC 1778
2 Francisca Veronica BRODRICK b: 29 MAY 1777
+ Maria Carolina HEINE b: 24 DEC 1782 d: 4 APR 1835