Displaying 501 - 589
Surname | Name | Dates | Link |
---|---|---|---|
LINKE | Karl August | - BEF 1898 | 3049 |
LINKE | Max 'Alfred' | 5 AUG 1893 - 24 JAN 1968 | 3050 |
Linnemann | Catharina Regina | 13 DEC 1781 - | 3507 |
Linnemann | Christianam Joannam Elisabetham | 9 FEB 1780 - | 3508 |
Linnemann | Christina Elisabetha | 24 DEC 1790 - | 3509 |
Linnemann | Gabriel | 14 DEC 1799 - 23 MAR 1860 | 3510 |
Linnemann | Georgii | 3 AUG 1752 - 26 DEC 1826 | 3511 |
Linnemann | Joannes Augustinus Christopherus | 2 OCT 1788 - | 3512 |
Linnemann | Joannes Franciscus | 30 OCT 1787 - | 3513 |
Linnemann | Joannes Fridericus | 30 MAY 1793 - | 3514 |
Linnemann | Jodocus | - | 3515 |
Linnemann | Johannes Christopherus | 8 FEB 1802 - | 3516 |
Linnemann | Maria Magdalena | 5 SEP 1795 - | 3517 |
Linnemann | Regina Elisabeth | 8 APR 1784 - 3 NOV 1839 | 3518 |
LOHSIN | - vor 1950 | 3051 | |
Lorenz | Friedrich Ernst | - | 3052 |
LORENZ | Marie Ida | 16 SEP 1866 - 18 APR 1908 | 3053 |
LÜDERS | Heinrich Friedrich | - | 3054 |
LÜDERS | Luise Meta | 10 JAN 1906 - 13 FEB 1948 | 3055 |
LUDWIG | Godehard-Günter | 9 MAY 1947 - 2 FEB 2015 | 3060 |
Ludwig | Godehard-Günter | 9 MAY 1947 - 2 FEB 2015 | 3519 |
LUDWIG | Hermann Franz | 1859 - 3 OCT 1925 | 3061 |
Ludwig | Hermann Franz | 1859 - 3 OCT 1925 | 3520 |
Ludwig | Josef | 15 SEP 1907 - 13 SEP 1973 | 3521 |
LUDWIG | Josef | 15 SEP 1907 - 13 SEP 1973 | 3063 |
Ludwig | Jutta | - | 3522 |
LUDWIG | Lydia | - ABT 1992 | 3065 |
Ludwig | Lydia | - ABT 1992 | 3523 |
LUDWIG | Maria Therese | 18 SEP 1939 - SEP 2011 | 3066 |
Ludwig | Maria Therese | 18 SEP 1939 - SEP 2011 | 3524 |
Ludwig | Wilhelm Friedrich | 19 NOV 1879 - | 3525 |
LUDWIG | Wilhelm Friedrich | 19 NOV 1879 - | 3070 |
Macke | 23 SEP 1868 - 23 SEP 1868 | 3527 | |
Macke | 23 SEP 1868 - 23 SEP 1868 | 3528 | |
Macke | 18 MAY 1859 - 18 MAY 1859 | 3526 | |
Macke | Anna Elisabeth | 21 JAN 1854 - 16 JUN 1936 | 3529 |
Macke | Anna Magaretha | 7 NOV 1739 - | 3530 |
Macke | Augustin | 26 AUG 1859 - 19 FEB 1873 | 3531 |
Macke | Bernard Albert | 30 APR 1882 - 6 APR 1883 | 3532 |
Macke | Carl | 14 SEP 1877 - | 3534 |
MACKE | Carl | 4 SEP 1851 - | 3071 |
Macke | Carl | 4 SEP 1851 - | 3533 |
Macke | Carl August | 8 JUN 1852 - 24 NOV 1852 | 3535 |
Macke | Carolina | 14 JUL 1869 - 15 MAY 1870 | 3536 |
Macke | Caroline | 9 JAN 1849 - | 3537 |
Macke | Catharina | 17 DEC 1856 - | 3538 |
Macke | Christina | 25 MAR 1846 - 8 MAR 1918 | 3539 |
Macke | Daniel | 21 AUG 1849 - | 3540 |
Macke | Elisabetha | 27 NOV 1843 - 1 MAR 1867 | 3541 |
Macke | Friederike | - | 3542 |
Macke | Friedrich August | 10 FEB 1791 - 11 APR 1857 | 3543 |
Macke | Heinrich | 5 DEC 1854 - | 3545 |
MACKE | Heinrich | - | 3072 |
Macke | Heinrich | 23 AUG 1847 - 9 MAY 1852 | 3544 |
Macke | Heinrich Anton | 13 JUN 1744 - | 3546 |
Macke | Ignatius Philippus | 28 SEP 1833 - 9 MAR 1834 | 3547 |
Macke | Joannis | - | 3548 |
Macke | Joannis Henrici | - | 3549 |
Macke | Johann Friederich August | 21 NOV 1816 - | 3550 |
Macke | Johann Friedrich | 15 SEP 1879 - | 3551 |
Macke | Johannes Friedrich | 4 DEC 1857 - 5 DEC 1857 | 3552 |
Macke | Johannes Heinrich (Henricus) | 27 JAN 1789 - 24 MAR 1842 | 3553 |
Macke | Johannes Henricus (Heinrich) | 15 AUG 1819 - 6 FEB 1905 | 3554 |
Macke | Johannes Philippuns Ignatius | 31 OCT 1796 - | 3555 |
Macke | Johannes Philippus Christopherus | 4 FEB 1799 - | 3556 |
Macke | Joseph | 26 FEB 1845 - 13 MAY 1852 | 3557 |
Macke | Margaretha Elisabeth Theresia | 18 FEB 1831 - | 3558 |
Macke | Maria Magdalena | 4 OCT 1873 - | 3559 |
Macke | Regina Carolina | - 4 JUN 1803 | 3560 |
Macke | Regina Charlotta | 18 AUG 1800 - | 3561 |
Macke | Rosa | 22 MAR 1853 - | 3562 |
Macke | Theresia Katharina | 29 JUN 1875 - 4 FEB 1933 | 3563 |
MACKE | Theresia Katharina | 23 JUN 1875 - 4 FEB 1933 | 3073 |
Macke (Simm) | Theresia Anna | 11 JAN 1859 - 26 AUG 1867 | 3564 |
MAIWALD | Johanne Rosine | - BEF 1918 | 3074 |
MALBRICH | 'Willy' Paul Otto | 8 MAY 1913 - 14 JAN 1983 | 3076 |
MALBRICH | Berta 'Selma' | 24 JAN 1881 - 5 MAY 1959 | 3077 |
MALBRICH | Ernestine | - | 3079 |
MALBRICH | Ernst | 21 JUN 1860 - | 3080 |
MALBRICH | Klara | - | 3081 |
MALBRICH | Margarethe | 23 SEP 1932 - 27 OCT 1992 | 3082 |
MALBRICH | Martha | - | 3083 |
MALBRICH | Otto | - | 3084 |
MALBRICH | Paul | - ABT 1940 | 3085 |
MATTERN | Juliane | - BET 1895 AND 1909 | 3086 |
MECKE | Rosa Maria | 18 SEP 1944 - 11 NOV 2014 | 3087 |
METSCHIES | August | 1840 - | 3088 |
METSCHIES | Fritz | - | 3089 |
Meyer | - | 3565 |
Displaying 501 - 589